Home / Registration
At least one of the authors of the accepted paper must register with the full conference fee and present the paper at the conference.
Registration class | Author type | Regular fee | Early-bird fee |
---|---|---|---|
National | Regular Research Scholars and Students | INR 7500 | INR 6500 |
Faculty | INR 8000 | INR 7000 | |
Delegates (R&D centers and Industry) | INR 8500 | INR 7500 | |
Guest/Attendee/Listener | INR 2000 | INR 1500 | |
International | Regular Research Scholars and Students | USD 150 | USD 100 |
Faculty | USD 175 | USD 150 | |
Delegates (R&D centers and Industry) | USD 200 | USD 175 | |
Guest/Attendee/Listener | USD 50 | USD 25 |
Once the registration fee is paid for your paper, please send the bank transaction acknowledgment to icemmmt@cvr.ac.in along with your paper ID.
Bank Details for NEFT Transfer (for National Authors) | |
---|---|
Account Name | CVR COLLEGE OF ENGINEERING |
Account Number | 10092106006 |
Account Type | CURRENT |
IFSC Code | SBIN0003605 |
MICR Code | 500002006 |
Bank Name | STATE BANK OF INDIA |
Bank Address | AMBERPET, SHIVAM ROAD, HYDERABAD, TELANGANA, 500013 |
If you need any assistance with regard to registration fee payment, please feel free to contact:
Mr. G. Bharath Reddy
Treasurer, ICE3MT2022
Mobile: +919908525698
Email: icemmmt@cvr.ac.in
2022 © All Rights Reserved. ICE3MT 2022 | Designed by Dexterous Technology